
| MUMBAI DIVISON KICKBOXING 2015 | |||
| SR NO | NAME | PLACE | SCHOOL NAME |
| 1 | ARYA GUDEKAR | GOLD | R.M.BHATT HIGH SCHOOL |
| 2 | ROHINI DESHMUKH | GOLD | NATIONAL COLLEGE |
| 3 | HARSH YADAV | GOLD | SADHANA VIDYALAYA, SION |
| 4 | SHRAVYA SHETTY | GOLD | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 5 | NIKITA VISHVAKARMA | GOLD | PWS, SION |
| 6 | ESTHER P | GOLD | St. Andrew's College |
| 7 | RUDRA LAD | GOLD | OLPS, CHEMBUR |
| 8 | SAMPRATI PATIL | GOLD | SIES COLLEGE, SION |
| 9 | MANSI GAIKWAD | GOLD | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 10 | BALA CHANDER | GOLD | CENTRAL RAILWAY COLLEGE |
| 11 | TEJAL BEDMUTHA | GOLD | RYAN INTERNATIONAL |
| 12 | PRASAD SANGALE | GOLD | SSKKA |
| 13 | RAHUL SALUNKHE | GOLD | GURUNANAK, SION |
| 14 | SAMIKSHA KAYANDEKAR | GOLD | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 15 | VIGHNESH MURKAR | GOLD | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 16 | SANIYA S KOLTE | SILVER | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 17 | MEGHA DESHMUKH | SILVER | NATIONAL COLLEGE |
| 18 | HARISH YADAV | SILVER | PWS, SION |
| 19 | SALOME SALOMAN | SILVER | PWS, SION |
| 20 | DANISH SHAIKH | SILVER | PWS, SION |
| 21 | RAJIV SHARMA | SILVER | PWS, SION |
| 22 | SHELDON D'SOUZA | SILVER | OLPS, CHEMBUR |
| 23 | PRIYA SHETTY | SILVER | OUR LADY OF GOOD COUNSEL HIGH SCHOOL |
| 24 | PRIYANKA PATEL | SILVER | SWAMY COLLEGE, CHEMBUR |
| 25 | ABHIJEET PATEL | SILVER | OLPS, CHEMBUR |
| 26 | ABHISHEK JAISWAR | BRONZE | PWS, SION |
| 27 | HARIHARAN MURTHI | BRONZE | VIDYALANKAR COLLEGE, DADAR |
| 28 | |||


