| year 2013 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | DHARMENDRA KUMAR | M | OLGC | 13010001 |
| 2 | ALTAF JSA BAIG | M | OLGC | 13010002 |
| 3 | IQBAL M. KHAN | M | OLGC | 13010003 |
| 4 | MD SHAMIM ANSARI | M | OLGC | 13010004 |
| 5 | SUNIL SHANKAR SINGH | M | OLGC | 13010005 |
| 6 | AKASH HIRAMAN SHINDE | M | OLGC | 13010006 |
| 7 | IRFAN KHAN | M | OLGC | 13010007 |
| 8 | P SHIVA PERUMAL | M | OLGC | 13010008 |
| 9 | GULAM M. SHAIKH | M | OLGC | 13010009 |
| 10 | CYRIL REX | M | OLGC | 13010010 |
| 11 | CHRISCUTAN SELVARAJ | M | OLGC | 13010011 |
| 12 | OM SANTOSH SHINDE | M | OLGC | 13010012 |
| 13 | SHREYASH S SHINDE | M | OLGC | 13010013 |
| 14 | VISHAL D BANSODE | M | OLGC | 13010014 |
| 15 | N. JOYSON | M | OLGC | 13010015 |
| 16 | YASEEN WAHID KHAN | M | OLGC | 13010016 |
| 17 | RISHABH JITEN NAIR | M | OLGC | 13010017 |
| 18 | MANSI JITEN NAIR | F | OLGC | 13010118 |
| 19 | VRUSHABH S. KAMBLE | M | OLGC | 13010019 |
| 20 | HARSH NAGESH GAUTAM | M | OLGC | 13010020 |
| 21 | NEHA NAGESH GAUTAM | F | OLGC | 13010121 |
| 22 | DHANASHREE A VARPE | F | OLGC | 13010122 |
| 23 | SIDDHESH AJAY VARPE | M | OLGC | 13010023 |
| 24 | V. DILEEP KUMAR | M | OLGC | 13010024 |
| 25 | ASHISH ANIL GUPTA | M | OLGC | 13010025 |
| 26 | VISHAL RAM GAUTAM | M | OLGC | 13010026 |
| 27 | SANANDKUMAR SHINDE | M | OLGC | 13010027 |
| 28 | SAHIL KHAN | M | OLGC | 13010028 |
| 29 | PRAGATI V. LAD | F | OLGC | 13010129 |
| 30 | DILIP VHATKAR | M | OLGC | 13010030 |
| 31 | MANSI S GAIKWAD | F | OLGC | 13010131 |
| 32 | TANISHA N SONAWANE | F | OLGC | 13010132 |
| 33 | SHORYA N SONAWANE | F | OLGC | 13010133 |
| 34 | KARAN KHADKA | M | OLGC | 13010034 |
| 35 | SABIR ALI IDRISI | M | OLGC | 13009935 |
| 36 | RYAN S. SHIRSAT | M | OLPS | 13040001 |
| 37 | AVNEESH PATIL | M | OLPS | 13040002 |
| 38 | PIYUSH RAJESH KOTHARI | M | OLPS | 13040003 |
| 39 | DHAIRYA C. JAIN | M | OLPS | 13040004 |
| 40 | SANDEEP M. VAISHNAV | M | OLPS | 13040005 |
| 41 | KAPIL J BEDMUTHA | M | OLPS | 13040006 |
| 42 | TEJAL J BEDMUTHA | F | OLPS | 13040107 |
| 43 | PARTH P JADHAV | M | OLPS | 13040008 |
| 44 | ADITHYA S NAMBIAR | M | OLPS | 13040009 |
| 45 | TEJAS AIYAR | M | OLPS | 13040010 |
| 46 | ASHHAD ANWAR KHAN | M | OLPS | 13040011 |
| 47 | AARUSHI P. ARORA | F | OLPS | 13040112 |
| 48 | VISHRUT SHIVKUMAR | M | OLPS | 13040013 |
| 49 | RUDRA ROHAN LAD | M | OLPS | 13040014 |
| 50 | S. SHIVA | M | OLPS | 13040015 |
| 51 | S. PALANI KALYANI | F | OLPS | 13040116 |
| 52 | ANOUSHKA CHATTERJEE | F | OLPS | 13040117 |
| 53 | KAVISH P BELMAAN | M | OLPS | 13040018 |
| 54 | AARUSH P SONAWALE | M | OLPS | 13040019 |
| 55 | YASH R. BHONDVE | M | OLPS | 13040020 |
| 56 | XAVIER R. CABRAL | M | OLPS | 13040021 |
| 57 | MAHESH S BHASKAR | M | OLPS | 13040022 |


