| SSKKA BELT EXAM 29TH JUNE 2022 | ||||
| NAME | DOJO | APP FOR BELT | CER NO | |
| 1 | PRATHAM VASANT KADAM | LMP | YELLOW | 3070 |
| 2 | PRAPTI REDKAR | LMP | YELLOW | 3071 |
| 3 | SAAVEER RAJESH PALAYE | LMP | YELLOW | 3072 |
| 4 | SAEE NITIN GAWADE | LMP | YELLOW | 3073 |
| 5 | DARSH VIVEK MHASKAR | LMP | YELLOW | 3074 |
| 6 | PRUTHA NILESH VAIDYA | LMP | YELLOW | 3075 |
| 7 | RAJEEV RAJESH | OLPS | YELLOW | 3076 |
| 8 | JERRY BRITTO | OLPS | SR BR I | 3077 |
| 9 | MALISHA S. DEVENDRAN | OLPS | YELLOW | 3078 |
| 10 | JAYANTH S DEVENDRAN | OLPS | ORANGE | 3079 |
| 11 | SHIREEN ALFAJUDDIN MOLLAH | OLPS | YELLOW | 3080 |
| 12 | SAMUEL NAGARE | OLPS | ORANGE | 3081 |
| 13 | VAISHNAVI KIRUBAKARAN | RFC | YELLOW | 3082 |
| 14 | AMILYA KURA | RFC | YELLOW | 3083 |
| 15 | PREESHA PILLAI | RFC | ORANGE | 3084 |
| 16 | PRAVIN PRABHAKAR DHAGE | RFC | YELLOW | 3085 |
| 17 | SHRAVAN RAVI NIKAM | SHSM | ORANGE | 3086 |
| 18 | DEVANSH SANJIV JHA | SHSM | ORANGE | 3087 |
| 19 | SANA SHAIKH | SHSM | YELLOW | 3088 |
| 20 | RAJ SURESH KHARATMAL | SHSM | YELLOW | 3089 |
| 21 | OMKAR SANTOSH BHOSALE | SHSM | YELLOW | 3090 |
| 22 | INFAL BANO KHAN | SHSM | GREEN | 3091 |
| 23 | ARHAN KHAN | SHSM | GREEN | 3092 |
| 24 | GAURAV SANTOSH BHOSALE | SHSM | YELLOW | 3093 |
| 25 | ATHARVA GHATKAR | SHSM | SR BR III | 3094 |
| 26 | HARRY JOS | OLPS | ORANGE | 3095 |
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |


