| YEAR 2024 | |||||||
| Sr No. | STUDENT NAME | M/F | DOJO | ID CODE | |||
| 1 | SAYYAD AHMED | M | OLGC | 24010001 | |||
| 2 | KAVESH VIKRAM NAIDU | M | OLGC | 24010002 | |||
| 3 | HITANSHU KUDE | M | OLGC | 24010003 | |||
| 4 | RACHIT GAJANAN BHOITE | M | SHSM | 24060004 | |||
| 5 | NARAYAN JAISWAL | M | SHSM | 24060005 | |||
| 6 | SHREYANK MOURYA | M | SHSM | 24060006 | |||
| 7 | SHIVANK MOURYA | M | SHSM | 24060007 | |||
| 8 | ARYAN SHARMA | M | SHSM | 24060008 | |||
| 9 | YASH R CHANDORKAR | M | PWS | 24030009 | |||
| 10 | RIYA PRAMOD KULAYE | F | OLPS | 24040110 | |||
| 11 | PRAJAKTA KHADE | F | SHSM | 24060111 | |||
| 12 | ARNAV PRASHANT MANE | M | OLPS | 24040012 | |||
| 13 | ANDRON CHRISTOPHER | M | SHSM | 24060013 | |||
| 14 | YESHAAY MEHATA | M | PWS | 24030014 | |||
| 15 | SIDDHESH VISHWANATH AGAVANE | M | SHSM | 24060015 | |||
| 16 | KUSHAL PANDIAN | M | SHSM | 24060016 | |||
| 17 | REYANSH YADAV | M | MSM | 24050017 | |||
| 18 | ADITYA BHOSALE | M | OLGC | 24010018 | |||
| 19 | CHRISTINA NADAR | F | SHSM | 24060119 | |||
| 20 | Advik rajesh shinde | M | SHSM | 24060020 | |||
| 21 | Mantra kailas bhoite | M | SHSM | 24060021 | |||
| 22 | Suryanshu Ganesh Bobade | M | SHSM | 24060022 | |||
| 23 | AVANISH MURUDKAR | M | SHSM | 24060023 | |||
| 24 | RIYANSH M PATWARDHAN | M | SHSM | 24060024 | |||
| 25 | YATHARTH SANGHAVI | M | PWS | 24030025 | |||
| 26 | KAVYA SANGHAVI | F | PWS | 24030126 | |||
| 27 | SHARANYA MAJUMDER | F | PWS | 24030127 | |||
| 28 | VIPASHCHIT SACHIN TAMBE | M | PWS | 24030028 | |||
| 29 | KSHITHIJA K HANDA | F | OLPS | 24040129 | |||
| 30 | ABHINIT NITIN DIVEKAR | M | PWS | 24030030 | |||
| 31 | PRADNYA AAKASH BOBDE | F | SHSM | 24060131 | |||
| 32 | SAANVI SHANKAR KARANDE | F | PWS | 24030132 | |||
| 33 | SANIDHI SHANKAR KARANDE | F | PWS | 24030133 | |||
| 34 | SAAVEER RAJESH PALAYE | M | MSM | 24050034 | |||
| 35 | ATHARVA VINOD AWOGHADE | M | OLPS | 24040035 | |||
| 36 | MAHIRA MAHESH TALEKAR | F | MSM | 24050136 | |||
| 37 | KRISHNA MAYUR SHINDE | M | OLPS | 24040037 | |||
| 38 | Metta Rajesh Tambe | F | PWS | 24030138 | |||
| 39 | Janhavi Sandesh Kadam | F | MSM | 24050139 | |||
| 40 | Sruha Shivkar | F | PWS | 24030140 | |||
| 41 | Advik Jaywant Agwane | M | PWS | 24030041 | |||
| 42 | Amey N Korgaonkar | M | MSM | 24050042 | |||
| 43 | Pranav Subodh Mandale | M | OLPS | 24040043 | |||
| 44 | Ritika Dipankar Ghosh | F | PWS | 24030144 | |||
| 45 | Shivam Laljee Pal | M | PWS | 24030045 | |||
| 46 | Sachi Subhash karankal | F | MSM | 24050146 | |||
| 47 | Ganesh Shekhar Thakur | M | OLGC | 24010047 | |||
| 48 | Arnav Dipesh Gaikar | M | PWS | 24030048 | |||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 70 | |||||||
| 71 | |||||||
| 72 | |||||||
| 73 | |||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | |||||||
| 78 | |||||||
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
| 94 | |||||||
| 95 | |||||||
| 96 | |||||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | |||||||
| 101 | |||||||
| 102 | |||||||
| 103 | |||||||
| 104 | |||||||
| 105 | |||||||
| 106 | |||||||
| 107 | |||||||
| 108 |


