








| SR NO | NAME | DOJO | APP. BELT RANK | CER NO |
| 1 | AAROHI HARSHAL SAWANT | MSM | ORANGE | 4300 |
| 2 | ARJUN LAXMAN SARMALKAR | MSM | ORANGE | 4301 |
| 3 | SAMAR SACHIN SHINDE | MSM | ORANGE | 4302 |
| 4 | SWANANDI INDRAJEET RAUL | MSM | ORANGE | 4303 |
| 5 | HARSHIT RANJEET RAUL | MSM | ORANGE | 4304 |
| 6 | ATHARV SHYAM RANE | MSM | ORANGE | 4305 |
| 7 | ADITYA SHIRISH BHOSALE | OLGC | YELLOW | 4306 |
| 8 | GATTINI PRATHAMESH V | OLGC | BLUE | 4307 |
| 9 | TEJAS SAKPAL | OLGC | ORANGE | 4308 |
| 10 | SAYED AHMED | OLGC | ORANGE | 4309 |
| 11 | SHIDHAT RAJESH GUPTA | OLGC | BLUE | 4310 |
| 12 | DEEPAK GUPTA | OLGC | GREEN | 4311 |
| 13 | TRUPTESH DINESH DHURI | OLPS | PURPLE | 4312 |
| 14 | SWARAJ RAKESH MORE | OLPS | SR BR II | 4313 |
| 15 | HARSHIT RAJU SINGH | OLPS | ORANGE | 4314 |
| 16 | CHRIS CYRIL DEYADIGA | OLPS | ORANGE | 4315 |
| 17 | KAVYA MAYUR SHINDE | OLPS | ORANGE | 4316 |
| 18 | AARUSH JULKA | OLPS | GREEN | 4317 |
| 19 | RAJEEV RAJESH | OLPS | BROWN II | 4318 |
| 20 | AATISH KAILASH BHAT | OLPS | BROWN II | 4319 |
| 21 | SAMUEL NAGARE | OLPS | BROWN I | 4320 |
| 22 | DEVANSH SAKHARKAR | OLPS | BLUE | 4321 |
| 23 | PREESHA MOHIT NARANG | PWS | YELLOW | 4322 |
| 24 | DHANUSHREE R DHODDAMANDADI | PWS | GREEN | 4323 |
| 25 | DAKSH SANTOSH DAMARE | PWS | GREEN | 4324 |
| 26 | SATEJ R ARDALKAR | PWS | YELLOW | 4325 |
| 27 | BRAMH SANTOSH DAMARE | PWS | ORANGE | 4326 |
| 28 | PRIYANSH SHIVSHANKAR NANDI | PWS | GREEN | 4327 |
| 29 | YASH RAVINDRA CHANDORKAR | PWS | YELLOW | 4328 |
| 30 | NIDHI GHANASHYAM VISHWAKARMA | PWS | PURPLE | 4329 |
| 31 | SHREYANK SHIVLAL MOURYA | SHSM | YELLOW | 4330 |
| 32 | SHIVANK SHIVLAL MOURYA | SHSM | YELLOW | 4331 |
| 33 | AVANEESH GANESH MURUDKAR | SHSM | YELLOW | 4332 |
| 34 | MANTRA KAILASH BHOITE | SHSM | YELLOW | 4333 |
| 35 | ADVIK RAJESH SHINDE | SHSM | YELLOW | 4334 |
| 36 | ANDRON CHRISTOPHER | SHSM | YELLOW | 4335 |
| 37 | ASHWINI ANKUSH JAMBALE | SHSM | BROWN III | 4336 |
| 38 | SIDDHESH VISHWANATH AGAWANE | SHSM | YELLOW | 4337 |
| 39 | MANSI S PATWA | SHSM | BROWN III | 4338 |
| 40 | PRADNESH MILIND PATWARDHAN | SHSM | BR II | 4339 |
| 41 | KASHISH SUBHASH JAISWAR | SHSM | PURPLE | 4340 |
| 42 | PRAJAKTA PRAMOD KHADE | SHSM | YELLOW | 4341 |
| 43 | NARAYAN JITENDRA JAISWAL | SHSM | YELLOW | 4342 |
| 44 | RIYANSH MILIND PATWARDHAN | SHSM | YELLOW | 4343 |
| 45 | VEDANG L TATKARE | SHSM | BLUE | 4345 |
| 46 | PRAPTI REDKAR | SHSM | BROWN II | 4344 |



