| YEAR 2014 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | JOSHUA ANAND | M | OLGC | 14010001 |
| 2 | SHREE CHANDRAKANT YADAV | M | OLGC | 14010002 |
| 3 | SNEHA CHANDRAKANT YADAV | F | OLGC | 14010103 |
| 4 | DILSHAD ALI KHAN | M | OLGC | 14010004 |
| 5 | ADITYA SHIRISH BHOSALE | M | OLGC | 14010005 |
| 6 | SANIYA SADANAND KOLTE | f | OLGC | 14010106 |
| 7 | GAURISSH VENKATESH | M | OLGC | 14010007 |
| 8 | VINEET VENKATESH | M | OLGC | 14010008 |
| 9 | DHRUV RAJESH KUNCHIKORVE | M | OLGC | 14010009 |
| 10 | NIDHI YOGENDRA PATEL | F | OLGC | 14010110 |
| 11 | JIT JIGNESH PATEL | M | OLGC | 14010011 |
| 12 | HIMAL HARISH PATEL | M | OLGC | 14010012 |
| 13 | HANEY JIGNESH PATEL | F | OLGC | 14010113 |
| 14 | SHAIKH NAMEERA IMRAN | F | OLGC | 14010114 |
| 15 | ANURAG B DANGAT | M | OLGC | 14010015 |
| 16 | RITHIKA B. BHATTACHARYA | F | OLGC | 14010116 |
| 17 | MOHD ARAFAT KHATIB | M | OLGC | 14010017 |
| 18 | TUSHAR B. MAHADIK | M | OLGC | 14010018 |
| 19 | SUMEET ANIL KSHIRSAGAR | M | OLGC | 14010019 |
| 20 | TRUPTI ANIL KSHIRSAGAR | F | OLGC | 14010120 |
| 21 | AFZAL HUSEN SAYYED | M | OLPS | 14040001 |
| 22 | SALMA BANO SAYYED | F | OLPS | 14040102 |
| 23 | PRAKHAR GUPTA | M | OLPS | 14040003 |
| 24 | IRA GUPTA | F | OLPS | 14040104 |
| 25 | JAI A AMIN | M | OLPS | 14040005 |
| 26 | ANSH OBHAN | M | OLPS | 14040006 |
| 27 | YASH S BHAJWANI | M | OLPS | 14040007 |
| 28 | REYANSH SUSHIL POHUJA | M | OLPS | 14040008 |
| 29 | RAHUL SINGH | M | OLPS | 14040009 |
| 30 | KAUSHAL SUDHIR SAWANT | M | OLPS | 14040010 |
| 31 | AARIA ADHIDEB GHOSH | F | OLPS | 14040111 |
| 32 | BHAVYA GABIJA | M | OLPS | 14040012 |
| 33 | MANTHAN SACHIN GHAG | M | OLPS | 14040013 |
| 34 | SUSHANT R. DHOBLE | M | OLPS | 14040014 |
| 35 | ARYA DIPAK JADHAV | F | OLPS | 14040115 |
| 36 | DIVYAM DIPAK JADHAV | M | OLPS | 14040016 |
| 37 | HARSH SANJAY KATALKAR | M | OLPS | 14040017 |
| 38 | ARYAN NAVEEN THOMAS | M | OLPS | 14040018 |
| 39 | JOANNA ELIZABETH | F | OLPS | 14040119 |
| 40 | SIDDIQUI MOHD SAUD | M | OLPS | 14040020 |
| 41 | MUNISH S DAWARE | M | OLPS | 14040021 |
| 42 | PRANIT KUMAR | M | OLPS | 14040022 |
| 43 | ANIKA TIRAJ KOTIAN | F | OLPS | 14040123 |
| 44 | RIZVI ZULFISHA R. HUSSAIN | F | OLPS | 14040124 |
| 45 | ANAYA RAJESH TANPURE | F | OLPS | 14040125 |
| 46 | DIVYANSH V. NAIR | M | OLPS | 14040026 |
| 47 | SHAIKH HASHIM MUNIR | M | OLPS | 14040027 |
| 48 | SIDDHANT SANTOSH HANDE | M | OLPS | 14040028 |
| 49 | PRATHAM PIYUSH GALA | M | OLPS | 14040029 |
| 50 | GAURI NAGESH SAKPAL | F | OLPS | 14040130 |
| 51 | RAGVINDER P. RATHOD | M | OLPS | 14040031 |
| 52 | BHUVIKA ABHIJIT RAJPUT | F | OLPS | 14040132 |
| 53 | SIDDHANT VIKAS BANSODE | M | OLPS | 14040033 |
| 53 | WINS SANDESH PATIL | M | OLGC | 14010021 |


