| OM SAMARTH KALA KRIDA MAHOTSAV STATE KARATE CHAMPIONSHIP 2019 | |||||||
| SR NO | Name | Cer No | Event | Place | M/F | AGE G. | WT |
| 1 | NAMRATA SHINDE | 29 | KUMITE | GOLD | F | 8 | -35 |
| 2 | SHREYA SHAW | 31 | KUMITE | BRONZE | F | 8 | -35 |
| 3 | CHINMAYA MARAL | 92 | KUMITE | GOLD | F | -10 | -34 |
| 4 | HARSH MARAL | 135 | KUMITE | BRONZE | M | -10 | -32 |
| 5 | PUVANRAJA NADAR | 144 | KUMITE | GOLD | M | -10 | .+36 |
| 6 | ARPAN SHAW | 145 | KUMITE | GOLD | M | -10 | .+36 |
| 7 | PRADNESH PATWARDHAN | 148 | KUMITE | GOLD | M | -10 | -40 |
| 8 | SHRISHTI YADAV | 196 | KUMITE | BRONZE | F | -12 | .+25 |
| 9 | PRIYO DAS | 227 | KUMITE | SILVER | M | -12 | -35 |
| 10 | ALOK BRID | 230 | KUMITE | GOLD | M | -12 | -30 |
| 11 | TANUSH GHULE | 234 | KUMITE | GOLD | M | -12 | -33 |
| 12 | SAIRAJ PASI | 411 | KUMITE | SILVER | M | -12 | -31 |
| 13 | ARUN GOVIND | 414 | KUMITE | GOLD | M | -12 | .+35 |
| 14 | PIYUSH YADAV | 415 | KUMITE | SILVER | M | -12 | .+35 |
| 15 | SURAJ YADAV | 422 | KUMITE | GOLD | M | -12 | -40 |
| 16 | SHRESHTH SHAHA | 425 | KUMITE | BRONZE | M | -12 | -40 |
| 17 | AYYAN SHAIKH | 558 | KUMITE | BRONZE | M | -12 | -35 |
| 18 | MATHIPOORNI NADAR | 259 | KUMITE | SILVER | F | -14 | -45 |
| 19 | PRIYA SHETTY | 262 | KUMITE | GOLD | F | -14 | -48 |
| 20 | PRIANKA MURTHY | 279 | KUMITE | SILVER | F | -14 | -60 |
| 21 | SALOME SOLOMAN | 286 | KUMITE | GOLD | F | -14 | .+63 |
| 22 | SUMEDH KHAIRE | 291 | KUMITE | SILVER | M | -14 | -30 |
| 23 | SAHIL KHAIRE | 295 | KUMITE | BRONZE | M | -14 | -33 |
| 24 | MELWIN NADAR | 298 | KUMITE | BRONZE | M | -14 | -33 |
| 25 | SANDESH THEVAR | 311 | KUMITE | GOLD | M | -14 | -45 |
| 26 | ABHISHEK KARANRAJ | 321 | KUMITE | BRONZE | M | -14 | -51 |
| 27 | SAHIL DEVGHARKAR | 327 | KUMITE | GOLD | M | -14 | -57 |
| 28 | SHUBHAM AVHAD | 332 | KUMITE | SILVER | M | -14 | -60 |
| 29 | SHUBHAM SAHU | 339 | KUMITE | GOLD | M | -14 | .+63 |
| 30 | ABHIJEET PATEL | 399 | KUMITE | GOLD | M | -17 | -65 |
| 31 | HARISH YADAV | 462 | KUMITE | GOLD | M | -19 | -50 |
| 32 | ROSHAN SHETTY | 466 | KUMITE | GOLD | M | -19 | -55 |
| 33 | VIGHNESH MURKAR | 532 | KUMITE | GOLD | M | -19 | -60 |


