| YEAR 2017 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | YASHRAJ PATIL | M | OLPS | 17040001 |
| 2 | HARRY JOS | M | OLPS | 17040002 |
| 3 | JAVIN PETHAD | M | OLPS | 17040003 |
| 4 | TANAY DOBLE | M | OLPS | 17040004 |
| 5 | AARUSH AJAY JULKA | M | OLPS | 17040005 |
| 6 | LAVITA M CORDERIO | F | OLPS | 17040106 |
| 7 | GAURAV MANE | M | OLPS | 17040007 |
| 8 | OMKAR SHETTY | M | OLPS | 17040008 |
| 9 | RUDRA DIXIT | M | OLPS | 17040009 |
| 10 | SHREYA DESHPANDE | F | OLPS | 17040110 |
| 11 | AAKARSHAN DIXIT | M | OLPS | 17040011 |
| 12 | VEER M SHAH | M | OLPS | 17040012 |
| 13 | VAISHNAVI CHANDORKAR | F | OLGC | 17010101 |
| 14 | CHAND ANSARI | M | OLGC | 17010002 |
| 15 | RADHIKA KSHIRSAGAR | F | OLGC | 17010103 |
| 16 | TANUJA TAMHANKAR | F | OLGC | 17010104 |
| 17 | LYN JENINS | M | OLGC | 17010005 |
| 18 | ABINAYA CHANDRASEKAR | F | OLGC | 17010106 |
| 19 | HARSHA MANGESH SHINDE | F | OLGC | 17010107 |
| 20 | JEET OMPRAKASH PANDE | M | OLGC | 17010008 |
| 21 | PAVANKUMAR JAISWAR | M | OLGC | 17010009 |
| 22 | ANKHLESH SHAMA YADAV | M | OLGC | 17010010 |
| 23 | SIDDHANT YOGESH KAMBLE | M | OLGC | 17010011 |
| 24 | PIYUSH MOTILAL YADAV | M | OLGC | 17010012 |
| 25 | KHUSHI NANDALAL PATWA | F | OLGC | 17010113 |
| 26 | KUNAL EKNATH BOBHATE | M | OLGC | 17010014 |
| 27 | PRATHAM ASHOK KOLI | M | OLGC | 17010015 |
| 28 | AKSHADA SHAILENDRA SONAWNE | F | OLGC | 17010116 |
| 29 | SHRISHTI SUNIL YADAV | F | OLGC | 17010117 |
| 30 | SURAJ SUNIL YADAV | M | OLGC | 17010018 |
| 31 | SHRUSHTI SUNIL ROGE | F | OLGC | 17010119 |
| 32 | J. ROBINSON NADAR | M | OLGC | 17010020 |
| 33 | PRACHI RAVINDRA RENUSHE | F | OLGC | 17010121 |
| 34 | HARSHAL PRAKASH VALANJU | M | OLGC | 17010022 |
| 35 | AUSTIN AMALA SURESH | M | OLGC | 17010023 |
| 36 | SHUBHAM AWHAD | M | OLGC | 17010024 |
| 37 | ABHINIL DIVEKAR | M | OLGC | 17010025 |
| 38 | VISHAL MUTHU KUMAR | M | OLGC | 17010026 |
| 39 | HITALI RAJU MHATRE | F | OLGC | 17010127 |
| 40 | MD SAIF ANSARI | M | OLGC | 17010028 |
| 41 | PRADNESH MILIND PATWARDHAN | M | OLGC | 17010029 |
| 42 | GAURAV RAJU MHATRE | M | OLGC | 17010030 |
| 43 | MOHD ZAFFAR SAYYED | M | OLGC | 17010031 |
| 44 | CHINMAYA CHANDRAKANT MARAL | F | OLGC | 17010132 |
| 45 | HARSH CHANDRAKANT MARAL | M | OLGC | 17010033 |
| 46 | ANWESHA SHYAM BARAI | F | OLGC | 17010134 |
| 47 | RAVI BHARTI | M | OLGC | 17010035 |
| 48 | DEEPIKA HALDAR | F | OLGC | 17010136 |
| 49 | ASHISH BALKRISHNA MAHADIK | M | OLGC | 17010037 |
| 50 | ANSARI MOHD KAIF | M | OLGC | 17010038 |
| 51 | SHUBHAM VISHNU AWHAD | M | OLGC | 17010039 |
| 52 | BETHLEENA SONI | F | OLGC | 17010140 |
| 53 | KRISTINA SONI | F | OLGC | 17010141 |
| 54 | VILLIAM NADAR | M | OLGC | 17010042 |


