SSKKA Belt Exam Memories: A Treasure for a Lifetime
Let’s celebrate their achievements and keep these moments alive forever!
| Sr No. | NAME | DOJO | APP. BELT | CER NO |
| 1 | MANTRA KAILAS BHOITE | HSMH | ORANGE | 4350 |
| 2 | SHREYANK SHIVLAL MOURYA | HSMH | ORANGE | 4351 |
| 3 | SHIVANK SHIVLAL MOURYA | HSMH | ORANGE | 4352 |
| 4 | KASHISH SUBHASH JAISWAR | HSMH | SR BR III | 4353 |
| 5 | SIDDHESH V AGAVANE | HSMH | ORANGE | 4354 |
| 6 | ESAKKIMUTHU S KONAR | HSMH | BLUE | 4355 |
| 7 | ASHWINI ANKUSH JAMBALE | HSMH | SR BR III | 4356 |
| 8 | RIYANSH MILIND PATWARDHAN | HSMH | ORANGE | 4357 |
| 9 | NANDRAJ RAMESH KARALE | HSMH | BLUE | 4358 |
| 10 | ADVIK RAJESH SHINDE | HSMH | ORANGE | 4359 |
| 11 | AVNEESH GANESH MURUDKAR | HSMH | ORANGE | 4360 |
| 12 | NARAYAN JITENDRA JAISWAR | HSMH | ORANGE | 4361 |
| 13 | ARYAN ROSHANLAL SHARMA | HSMH | YELLOW | 4362 |
| 14 | ANDREN CHRISTOPHER | HSMH | ORANGE | 4363 |
| 15 | PRADNESH M PATWARDHAN | HSMH | SR BR I | 4364 |
| 16 | VEDANG L TATKARE | HSMH | PURPLE | 4365 |
| 17 | AAROHI HARSHAL SAWANT | MSM | GREEN | 4366 |
| 18 | SAMAR SACHIN SHINDE | MSM | GREEN | 4367 |
| 19 | JANHAVI SANDESH KADAM | MSM | YELLOW | 4368 |
| 20 | SWANANDI INDRAJEET RAUL | MSM | GREEN | 4369 |
| 21 | HARSHIT RANJEET RAUL | MSM | GREEN | 4370 |
| 22 | ATHARV SHYAM RANE | MSM | GREEN | 4371 |
| 23 | ARJUN SARMALKAR | MSM | GREEN | 4372 |
| 24 | MAHIRA MAHESH TALEKAR | MSM | YELLOW | 4373 |
| 25 | ADITYA SHIRISH BHOSALE | OLGC | ORANGE | 4374 |
| 26 | DEEPAK RAJESH GUPTA | OLGC | PURPLE | 4375 |
| 27 | SHIDHAT RAJESH GUPTA | OLGC | PURPLE | 4376 |
| 28 | TEJAS SANJAY SAKPAL | OLGC | BLUE | 4377 |
| 29 | SAYED AHMED | OLGC | GREEN | 4378 |
| 30 | GATTINI PRATHAMESH V | OLGC | PURPLE | 4379 |
| 31 | HITANSHU PRASANNA KUDE | OLGC | YELLOW | 4380 |
| 32 | DEVANSH V SAKHARKAR | OLPS | PURPLE | 4381 |
| 33 | CHRIS CYRIL DEVADIGA | OLPS | GREEN | 4382 |
| 34 | RAJEEV RAJESH | OLPS | SR BR.II | 4383 |
| 35 | SWARAJ R MORE | OLPS | SR BR I | 4384 |
| 36 | DHANVITH H SHETTY | OLPS | BLUE | 4385 |
| 37 | KSHITIJA K HANDA | OLPS | YELLOW | 4386 |
| 38 | PARTH SANTOSH JOGLE | OLPS | BLUE | 4387 |
| 39 | ATHRVA VINOD AWOGHADE | OLPS | YELLOW | 4388 |
| 40 | SHLOK SHIVAJI KOKARE | OLPS | ORANGE | 4389 |
| 41 | ABHINIT NITIN DIVEKAR | PWS | GREEN | 4390 |
| 42 | DAKSH SANTOSH DAMRE | PWS | BLUE | 4391 |
| 43 | BRAMH SANTOSH DAMRE | PWS | GREEN | 4392 |
| 44 | ISHWARI S. BELVEKAR | PWS | BLUE | 4393 |
| 45 | PRIYANSH S NANDI | PWS | BLUE | 4394 |
| 46 | SANIDHI SHANKAR KARANDE | PWS | ORANGE | 4395 |
| 47 | SAANVI SHANKAR KARANDE | PWS | ORANGE | 4396 |
| 48 | SHARANYA MAJUMDER | PWS | YELLOW | 4397 |
| 49 | VIPASHCHIT SACHIN TAMBE | PWS | YELLOW | 4398 |
| 50 | NIDHI G VISHWAKARMA | PWS | SR BR III | 4399 |
| 51 | MAHI RUPESH PAYELKAR | PWS | YELLOW | 4400 |















