| YEAR 2015 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | DEBOSMITH S. DAS | M | OLPS | 15040001 |
| 2 | DHRUV R. CHAUHAN | M | OLPS | 15040002 |
| 3 | ARYAN R CHAUHAN | M | OLPS | 15040003 |
| 4 | R. NAVIN KUMAR NADAR | M | OLPS | 15040004 |
| 5 | K. ANUJ IYYAN NADAR | M | OLPS | 15040005 |
| 6 | R. RAGHAV NADAR | M | OLPS | 15040006 |
| 7 | GUNEEV JAYESH OBHAN | M | OLPS | 15040007 |
| 8 | ANISHA KHAN AQUB | F | OLPS | 15040108 |
| 9 | SABIYA SAYED | F | OLPS | 15040109 |
| 10 | ATHARV PRAMOD DHABDHABE | M | OLPS | 15040010 |
| 11 | SHRESTH SHAH | M | OLPS | 15040011 |
| 12 | SHLOK NISHIL PATEL | M | OLPS | 15040012 |
| 13 | TITIKSHA YASHWANT BAMBOLI | F | OLPS | 15040113 |
| 14 | PRATHAM YOGESH CHAUDHARI | M | OLPS | 15040014 |
| 15 | AARAV GIRISH PATEL | M | OLPS | 15040015 |
| 16 | RHEA FRANCIS NAIDU | F | OLPS | 15040116 |
| 17 | BLESSY FRANCIS NAIDU | F | OLPS | 15040117 |
| 18 | DAKSH C. SHETTY | M | OLPS | 15040018 |
| 19 | VIRAJ JANARDAN AMBRE | M | OLPS | 15040019 |
| 20 | PRACHI SANJAY SABLE | F | OLPS | 15040120 |
| 21 | FRANCIS D. BRAHAMANE | M | OLPS | 15040021 |
| 22 | AADI ATUL BACHAL | M | OLPS | 15040022 |
| 23 | TEENA NIKUM | F | OLPS | 15040123 |
| 24 | SHREEJA R. RAO | F | OLGC | 15010101 |
| 25 | PRASAD C. SANGLE | M | OLGC | 15010002 |
| 26 | ALOK KUMAR GUPTA | M | OLGC | 15010003 |
| 27 | MD SHADAB KHAN | M | OLGC | 15010004 |
| 28 | MD AFTAB KHAN | M | OLGC | 15010005 |
| 29 | MD IMBESAT KHAN | M | OLGC | 15010006 |
| 30 | SAIRAJ RAJENDRA PASI | M | OLGC | 15010007 |
| 31 | PRIYA P. SHETTY | F | OLGC | 15010108 |
| 32 | RAVINA R. CHAVAN | F | OLGC | 15010109 |
| 33 | PRANJAL UTTAM MARBHAL | F | OLGC | 15010110 |
| 34 | PIYUSH PARESH VIRAS | M | OLGC | 15010011 |
| 35 | ALOK KRISHNA BRID | M | OLGC | 15010012 |
| 36 | PRIYAO HANS DAS | M | OLGC | 15010013 |
| 37 | ARVIND B KUMAVAT | M | OLGC | 15010014 |
| 38 | A. HARIKRISHNA | M | OLGC | 15010015 |
| 39 | VARLEEN KAUR RAWAL | M | OLGC | 15010016 |
| 40 | ANSHIKA SHYAM BARAI | F | OLGC | 15010117 |
| 41 | GLENN PEREIRA | M | OLGC | 15010018 |
| 42 | ARPAN S SHAW | M | OLGC | 15010019 |
| 43 | MAYUR SANTOSH GAIKWAD | M | OLGC | 15010020 |
| 44 | HARIHARAN MOORTHY | M | OLGC | 15010021 |
| 45 | BIPIN RAJKUMAR SINGH | M | OLGC | 15010022 |
| 46 | SAQUEEB SABIR PATEL | M | OLGC | 15010023 |
| 47 | ZAFFAR MOHD SAYYED | M | OLGC | 15010024 |
| 48 | VISHAL BABUBHAI PENGATAR | M | OLGC | 15010025 |
| 49 | VIJAY RAMCHANDRAN PADAIYACHI | M | OLGC | 15010026 |


