| Sr No. | STUDENT NAME | M/F | DOJO | ID CODE |
| 1 | ARUSHI KAMAL VISHWAKARMA | F | SHSM | 21060101 |
| 2 | TANMAY BACHHANLAL SHARMA | M | SHSM | 21060002 |
| 3 | NAVYA KAMAL VISHWAKARMA | F | SHSM | 21060103 |
| 4 | DEVIKA PRAMOD KHADE | F | SHSM | 21060104 |
| 5 | KASHISH SUBHASH JAISWAR | F | SHSM | 21060105 |
| 6 | INFAL IMRAN KHAN | F | SHSM | 21060106 |
| 7 | ARHAN IMRAN KHAN | M | SHSM | 21060007 |
| 8 | AAHANA RASUL SAYYED | F | SHSM | 21060108 |
| 9 | SHRAVAN RAVI NIKAM | M | SHSM | 21060009 |
| 10 | ATHARVA ARVIND GHATKAR | M | SHSM | 21060010 |
| 11 | RUDRANSH ANANDA JADKAR | M | SHSM | 21060011 |
| 12 | RUDRA HANUMANT PATIL | M | SHSM | 21060012 |
| 13 | RUCHA HANUMANT PATIL | F | SHSM | 21060113 |
| 14 | ZAFFAR RASUL SAYYED | F | SHSM | 21060014 |
| 15 | HINDAVI PRASHANT BANDIWDEKAR | F | LMP | 21050101 |
| 16 | YADNIKA KIRAN PATIL | F | LMP | 21050102 |
| 17 | DURVA MITHUN GAWDE | F | MSML | 21050103 |
| 18 | DARSH VIVEK MHASKAR | M | LMP | 21050004 |
| 19 | AAYUSHI NILESH GAWDE | F | LMP | 21050105 |
| 20 | SARVESH VIKAS RANE | M | LMP | 21050006 |
| 21 | RIYAN RAJESH SAWANT | M | LMP | 21050007 |
| 22 | PRATHAM VASANT KADAM | M | LMP | 21050008 |
| 23 | MANJIRI AKSHAY MANJREKAR | F | LMP | 21050109 |
| 24 | ESHA HEMANT CHORGE | F | LMP | 21050110 |
| 25 | DEVANSH JHA | M | SHSM | 21060015 |
| 26 | VISHAL MORESHWAR THAKUR | M | SHSM | 21060016 |
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 |


