| SSKKA Belt Exam 24 th Nov 2019 | |||||
| Name | Dojo | Belt | Cer No | ||
| 1 | Abu Salim | OLGC | Yellow | 2915 | |
| 2 | Awhad Shubham | OLGC | SR BR I | 2916 | |
| 3 | Barai Aayush Kamlesh | OLGC | Green | 2917 | |
| 4 | Barai Anwesha Shyam | HSMH | SR BR II | 2918 | |
| 5 | Barai Aradhya kamlesh | OLGC | Green | 2919 | |
| 6 | Bhat Aatish K | OLPS | Green | 2920 | |
| 7 | Chauhan Anshika Nagesh | OLGC | SR BR III | 2921 | |
| 8 | Chauhan Rudra Nagesh | OLGC | SR BR II | 2922 | |
| 9 | Chavan Shreyash Kishor | OLPS | purpule | 2923 | |
| 10 | Gattini Prianka Murthy | OLGC | SR BR III | 2924 | |
| 11 | Ghule Tanush Babaji | OLGC | SR BR II | 2925 | |
| 12 | Gudse Aryan | Rsjc | Orange | 2926 | |
| 13 | Hajare Atharva S | Rsjc | Orange | 2927 | |
| 14 | jadhav Vedant Vikas | OLPS | Orange | 2928 | |
| 15 | Jena Aditya Prasad | Rsjc | Yellow | 2929 | |
| 16 | Jhunjhunwala Apurva | olps | SR BR I | 2930 | |
| 17 | Kamble Siddesh Yogesh | OLGC | SR BR II | 2931 | |
| 18 | Keny Bhoomi Vinod | OLGC | Blue | 2932 | |
| 19 | Keny Manas Vinod | OLGC | Blue | 2933 | |
| 20 | Khade Atharva Ganesh | HSMH | Yellow | 2934 | |
| 21 | Lad Atheeva Rohan | OLPS | SR BR I | 2935 | |
| 22 | Mane Gaurav Shivaji | OLGC | purpule | 2936 | |
| 23 | Maral Harsh Chandrakant | OLGC | SR BR II | 2937 | |
| 24 | Maurya Ayush | HSMH | Yellow | 2938 | |
| 25 | Morya Aradhya Balmukund | HSMH | Yellow | 2939 | |
| 26 | Padiyachi Vijay Ramchandran | TSC | SR BR II | 2940 | |
| 27 | Renushe Prachi Ravindra | OLGC | SR BR II | 2941 | |
| 28 | Roge Shrushti Sunil | OLGC | SR BR II | 2942 | |
| 29 | Sayed Fatima | Shakil | Blue | 2943 | |
| 30 | Suraj Prasad | Rsjc | Orange | 2944 | |
| 31 | Thorat Arush Pravin | Rsjc | Orange | 2945 | |
| 32 | Vaity Bhupesh N. | OLGC | Blue | 2946 | |
| 33 | Vishal Muthukumar | HSMH | SR BR III | 2947 | |
| 34 | Yadav Piyush Motilal | OLGC | SR BR II | 2948 | |
| 35 | Yadav Shrishti Sunil | OLGC | SR BR II | 2949 | |
| 36 | YadavSuraj Sunil | OLGC | SR BR II | 2950 | |
| 37 | Pradnesh Patwardhan | OLGC | purpule | 2951 | |
38 | Robinson Nadar | OLGC | SR BR II | 2952 |
|


