
| SR NO | NAME | DOJO | APP BELT | CER NO |
| 1 | ADVIK RAJESH SHINDE | HSMH | GREEN | 4410 |
| 2 | AVNEESH GANESH MURUDKAR | HSMH | GREEN | 4411 |
| 3 | MANTRA KAILAS BHOITE | HSMH | GREEN | 4412 |
| 4 | RIYANSH M. PATWARDHAN | HSMH | GREEN | 4413 |
| 5 | KASHISH SUBHASH JAISWAR | HSMH | SR BR II | 4414 |
| 6 | MOHAMMED ZIDAAN KHAN | HSMH | YELLOW | 4415 |
| 7 | ANDRON CHRISTOPHER | HSMH | GREEN | 4416 |
| 8 | ARYAN ROSHANLAL SHARMA | HSMH | ORANGE | 4417 |
| 9 | NANDRAJ RAMESH KARALE | HSMH | PURPLE | 4418 |
| 10 | ASHWINI ANKUSH JAMBLE | HSMH | SR BR I | 4419 |
| 11 | SIDDHESH VISHWANATH AGAWANE | HSMH | GREEN | 4420 |
| 12 | PRAPTI PRAVIN REDKAR | HSMH | SR BR I | 4421 |
| 13 | VEDANG TATKARE | HSMH | SR BR I | 4422 |
| 14 | SAMAR SACHIN SHINDE | MSM | BLUE | 4423 |
| 15 | HARSHIT RANJEET RAUL | MSM | BLUE | 4424 |
| 16 | SWANANDI INDRAJEET RAUL | MSM | BLUE | 4425 |
| 17 | AAROHI HARSHAL SAWANT | MSM | BLUE | 4426 |
| 18 | MAHIRA MAHESH TALEKAR | MSM | ORANGE | 4427 |
| 19 | ATHARV SHYAM RANE | MSM | BLUE | 4428 |
| 20 | ARJUN SARMALKAR | MSM | BLUE | 4429 |
| 21 | JANHAVI SANDESH KADAM | MSM | ORANGE | 4430 |
| 22 | NEELANSH K NALAWADE | MSM | YELLOW | 4431 |
| 23 | HITANSHU PRASANNA KUDE | OLGC | ORANGE | 4432 |
| 24 | ADITYA SHIRISH BHOSALE | OLGC | GREEN | 4433 |
| 25 | GANESH SHEKHAR THAKUR | OLGC | YELLOW | 4434 |
| 26 | GATTINI PRATHAMESH | OLGC | SR BR III | 4435 |
| 27 | SHIDHAT RAJESH GUPTA | OLGC | SR BR III | 4436 |
| 28 | CHRIS CYRIL DEVADIGA | OLPS | BLUE | 4437 |
| 29 | SHLOK SHIVAJI KOKARE | OLPS | GREEN | 4438 |
| 30 | KAVYA MAYUR SHINDE | OLPS | GREEN | 4439 |
| 31 | HARSHIT SINGH | OLPS | GREEN | 4440 |
| 32 | KSHITIJA KRISHNA HANDA | OLPS | ORANGE | 4441 |
| 33 | DHANVITH H SETTY | OLPS | PURPLE | 4442 |
| 34 | DEVANSH SAKHARKAR | OLPS | PURPLE | 4443 |
| 35 | RAJEEV RAJESH | OLPS | SR BR I | 4444 |
| 36 | KRISHNA MAYUR SHINDE | OLPS | YELLOW | 4445 |
| 37 | PRANAV SUBODH MANDALE | OLPS | YELLOW | 4446 |
| 38 | SANVI SHANKAR KARANDE | PWS | GREEN | 4447 |
| 39 | SANIDHI SHANKAR KARANDE | PWS | GREEN | 4448 |
| 40 | PRIYANSH SHIVSHANKAR NANDI | PWS | PURPLE | 4449 |
| 41 | ISHWARI SANTOSH BELVEKAR | PWS | PURPLE | 4450 |
| 42 | NIDHI GHANSHYAM VISHWAKARMA | PWS | SR BR II | 4451 |
| 43 | KRITIKA PREMSHANKAR SHUKLA | PWS | SR BR III | 4452 |
| 44 | ADVIK JAYWANT AGAWANE | PWS | YELLOW | 4453 |
| 45 | SPRUHA SHIVKAR | PWS | YELLOW | 4454 |
| 46 | SHIVAM LALJEE PAL | PWS | YELLOW | 4455 |
| 47 | ABHINIT NITIN DIVEKAR | PWS | BLUE | 4456 |
| 48 | RITIKA DIPANKAR GHOSH | PWS | YELLOW | 4457 |
| 49 | MAHI R PAYELKAR | PWS | ORANGE | 4458 |
| 50 | SHARANYA MAJUMDER | PWS | ORANGE | 4459 |
| 51 | MADELLA RAJNEESH | PWS | YELLOW | 4460 |
| 52 | VIPASCHIT SACHIN TAMBE | PWS | ORANGE | 4461 |
| 53 | SHIVAM SAVAN SONKAR | PWS | YELLOW | 4462 |
| 54 | SACHI S KARANKAL | MSM | YELLOW | 4463 |
| 55 | MANJIRI AMAR KHIDBIDE | OLPS | YELLOW | 4464 |
| 56 | SAYYED AHMED | OLGC | BLUE | 4465 |
| 57 | TEJAS SAKPAL | OLGC | PURPLE | 4466 |
| 58 | MANSI PATWA | SHSM | SR BR II | 4467 |


