| SSKKA Belt Exam 26 Nov 2023 | |||
| SR.NO. | NAME | App. BELT | Cer No |
| 1 | DEVANSH JHA | PURPLE | 4200 |
| 2 | SWARAJ MORE | PURPLE | 4201 |
| 3 | AAYESHA MONDAL | YELLOW | 4202 |
| 4 | NEEL GOLE | BLUE | 4203 |
| 5 | DEVANSH SAKHARKAR | GREEN | 4204 |
| 6 | TRUPTESH DHURI | GREEN | 4205 |
| 7 | SAMUEL NAGARE | SR. BR. III | 4206 |
| 8 | RAJEEV RAJESH | PURPLE | 4207 |
| 9 | DURVA KAMBLE | GREEN | 4208 |
| 10 | RAJVEER KAMBLE | YELLOW | 4209 |
| 11 | ANSH MARU | GREEN | 4210 |
| 12 | OMKAR KAMBLE | GREEN | 4211 |
| 13 | AAARIV KAMBLE | GREEN | 4212 |
| 14 | RIYA PATWA | YELLOW | 4213 |
| 15 | GATTINI PRATHAMESH | ORANGE | 4214 |
| 16 | ANKIT PANDYA | BLUE | 4215 |
| 17 | KASHISH JAISWAR | GREEN | 4216 |
| 18 | ASHWINI JAMBALE | BLUE | 4217 |
| 19 | ATHARV JADHAV | ORANGE | 4218 |
| 20 | DHANVITH SHETTTY | GREEN | 4219 |
| 21 | SAKSHATH SHETTY | ORANGE | 4220 |
| 22 | PARTH JOGLE | GREEN | 4221 |
| 23 | DHANUSHREE RAMESH | YELLOW | 4222 |
| 24 | PRANJAL YADAV | YELLOW | 4223 |
| 25 | ARNAV VAISHYA | ORANGE | 4224 |
| 26 | SHIDHAT GUPTA | ORANGE | 4225 |
| 27 | DEEPAK GUPTA | ORANGE | 4226 |
| 28 | ADITI JAISWAL | ORANGE | 4227 |
| 29 | NIDHI VISHWAKARMA | GREEN | 4228 |
| 30 | SUJEET MURUGAN | YELLOW | 4229 |
| 31 | ISHWARI | ORANGE | 4230 |
| 32 | ESAKKIMUTHU KONAR | ORANGE | 4231 |
| 33 | CHRISTINA NADAR | YELLOW | 4232 |
| 34 | PRAPTI REDKAR | PURPLE | 4233 |
| 35 | SOHAN S B | BLUE | 4234 |
| 36 | ROHAN SB | BLUE | 4235 |
| 37 | KRATAV CHANDRASEKAR THEVAR | BLUE | 4236 |
| 38 | MEDHA CHANDRASEKAR THEVAR | BLUE | 4237 |
| 39 | ABHINEET MANOJ NAIR | BLUE | 4238 |
| 40 | OASIS ANSUMAN MOHAPATRA | BLUE | 4239 |
| 41 | HRIDAY SAKHARAM GARALE | BLUE | 4240 |
| 42 | VEDANG L TATKARE | ORANGE | 4241 |
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||


