


| DSO DISTRICT SCHOOL KICKBOXING CHAMPIONSHIP 2019-20 | |||
| DATE - 31 OCT TO 2 ND NOV 2019 | |||
| MUM CITY/19-20 | |||
| Cer. No | NAME | PLACE | |
| 65053 | BARAI ANSHIKA S. | FIRST | |
| 64958 | DAS PRIYO MANAS | FIRST | |
| 65077 | SALOME SALOMAN | FIRST | |
| 65072 | ANUPRITA K GHAG | FIRST | |
| 65076 | SANIYA S. KOLTE | FIRST | |
| 64954 | ALOK KRUSHNA BRID | FIRST | |
| 64975 | RUDRA NAGESH CHAUHAN | FIRST | |
| 65056 | PRIYA SHETTY | FIRST | |
| 65002 | SHUBHAM SAHU | FIRST | |
| SHUBHAM AVHAD | FIRST | ||
| 64974 | PUVAN RAJA NADAR | FIRST | |
| 65067 | KAIRAVI RAVIKIRAN NAYAK | SECOND | |
| 65064 | GATINI PRIANKA MURTHY | SECOND | |
| 64986 | SHAIKH DANISH ALI | SECOND | |
| 65019 | NADAR MARC JONSON | SECOND | |
| 65025 | BARAI ANWESHA S. | SECOND | |
| 64959 | SAIRAJ RAJENDRA PASI | SECOND | |
| 64967 | PIYUSH PARESH VIRAS | SECOND | |
| 64983 | ROBINSON JAYRAJ NADAR | THIRD | |
| 65035 | SHRUSHTI S. ROGE | THIRD | |
| 64995 | ABHISHEK KARAN RAJA | THIRD | |
| 65068 | GAIKWAD MANSI S | THIRD | |
| 65041 | PRACHI R RENUSHE | THIRD | |
| SAHIL DEVGHARKAR | THIRD | ||


