| YEAR 2012 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | KARAN S PANDEY | M | OLGC | 12010001 |
| 2 | ETHAN SEQUERA | M | OLGC | 12010002 |
| 3 | VINAYAK VILAS DIVEKAR | M | OLGC | 12010003 |
| 4 | KINJAL VINOD KOLI | F | OLGC | 12010104 |
| 5 | MD. SHAHJAD SEKH | M | OLGC | 12010005 |
| 6 | DANISH MOHD QURESHI` | M | OLGC | 12010006 |
| 7 | ZULFEKAR ANSARI | M | OLGC | 12010007 |
| 8 | C. ALWIN ANDREW | M | OLGC | 12010008 |
| 9 | VIGHNESH K SWAMI | M | OLGC | 12010009 |
| 10 | VIKAS WAGHMARE | M | OLGC | 12010010 |
| 11 | PRASHANT ARUN SHINDI | M | OLGC | 12010011 |
| 12 | HARSH VINOD YADAV | M | OLGC | 12010012 |
| 13 | VIGHNESH T TAWARE | M | OLGC | 12010013 |
| 14 | RAJA ESAKKI KONAR | M | OLGC | 12010014 |
| 15 | JATIN R TIWARI | M | OLGC | 12010015 |
| 16 | NITIN R TIWARI | M | OLGC | 12010016 |
| 17 | RITIN R TIWARI | M | OLGC | 12010017 |
| 18 | SHARAYU RAVI C. | F | OLGC | 12010118 |
| 19 | TANVI R. CHANDORKAR | F | OLGC | 12010119 |
| 20 | RAJU PATWA | M | OLGC | 12010020 |
| 21 | VENUS MICHAEL | M | OLGC | 12010021 |
| 22 | VINAY L.PATAWA | M | OLGC | 12010022 |
| 23 | JAINISHKUMAR PATEL | M | OLGC | 12010023 |
| 24 | ANUJ M BAGDE | M | OLGC | 12010024 |
| 25 | RAJ MACHINDRA BAGDE | M | OLGC | 12010025 |
| 26 | SIDDHI S SONAWANE | F | OLGC | 12010126 |
| 27 | PARI M. GUPTA | F | OLGC | 12010127 |
| 28 | NADAR VIGANESH V. | M | OLGC | 12010028 |
| 29 | NIRNJAN VIKAS PATIL | M | OLGC | 12010029 |
| 30 | VAISHNAVI P. RAJPUT | F | OLGC | 12010130 |
| 31 | SHAHISTA P SHAIKH | F | OLGC | 12010131 |
| 32 | NIKITA SUNIL POTE | F | OLGC | 12010132 |
| 33 | SIDDESHSUNIL POTE | M | OLGC | 12010133 |
| 34 | ANKITA SUNIL POTE | F | OLGC | 12010134 |
| 35 | SHRADDHA DILIP MORE | F | OLGC | 12010135 |
| 36 | SIMRAN MAHAVIR JAIN | F | OLGC | 12010136 |
| 37 | DHRUV MAHAVIR JAIN | M | OLGC | 12010037 |
| 38 | ABHIDNYA S. KOLEKAR | M | OLGC | 12010038 |
| 39 | NEHA R CHAUHAN | F | OLGC | 12010139 |
| 40 | VAJJA ADITHYA MURTHY | M | OLGC | 12010040 |
| 41 | SHUBHAM RAJESH KURIL | M | OLGC | 12010041 |
| 42 | BIRENDAR SINGH | M | OLGC | 12010042 |
| 43 | UMESH KAPIL YADAV | M | OLGC | 12010043 |
| 44 | SHABNAM ANSARI | F | OLGC | 12010044 |
| 45 | DISHANT YE. PANDHARE | M | OLPS | 12040001 |
| 46 | MRUNAL J. JAKHAL | F | OLPS | 12040102 |
| 47 | SANKALP J. JAKHAL | M | OLPS | 12040003 |
| 48 | AKHILESH | M | OLPS | 12040004 |
| 49 | SHANIA I | F | OLPS | 12040105 |
| 50 | PRANAY P. PADWALKAR | M | OLPS | 12040006 |
| 51 | RIDDHI R. PALVANKAR | F | OLPS | 12040107 |
| 52 | SNEHA R. LOPES | F | OLPS | 12040108 |
| 53 | JOY V. KORE | M | OLPS | 12040009 |
| 54 | NIHAL SHAIKH | M | OLPS | 12040010 |
| 55 | SOHAIL SHAIKH | M | OLPS | 12040011 |
| 56 | OMKAR C KITTUR | M | OLPS | 12040012 |
| 57 | DURVA LILADHAR GHAG | F | OLPS | 12040113 |
| 58 | YASH SACHIN KAMBLE | M | OLPS | 12040014 |
| 59 | VINIT RAJESH BAMBOLI | M | OLPS | 12040015 |
| 60 | ASHISH S PUNJABI | M | OLPS | 12040016 |
| 61 | AKHILESH S. PATOLE | M | OLPS | 12040017 |
| 62 | OMKAR M KAMATH | M | OLPS | 12040018 |
| 63 | ANIKET N. SAPKAL | M | OLPS | 12040019 |
| 64 | ARYAN PRAMOD MORYE | M | OLPS | 12040020 |
| 65 | PRANJAL S RODI | F | OLPS | 12040121 |
| 66 | ANJALI N SAPKAL | F | OLPS | 12040122 |
| 67 | AISHWARYA P JAGTAP | F | OLPS | 12040123 |
| 68 | SWAYAM R MANGALE | M | OLPS | 12040024 |
| 69 | SIDDHANT N BEDMUTHA | M | OLPS | 12040025 |
| 70 | VANSHIKA N BEDMUTHA | F | OLPS | 12040126 |
| 71 | WINS SANDESH PATIL | M | OLGC | 12010045 |


