SSKKA Belt Exam
Sunday, November 9, 2025
OLPS High School, Chembur

| SSKKA BELT EXAM - 9 TH NOV.2025 | ||||
| VENUE :- OLPS HIGH SCHOOL, CHEMBUR, MUMBAI | ||||
| Sr No | Name | DOJO | APP BELT | CER NO |
| 1 | AAROHI H SAWANT | MSM | SR BR III | 4516 |
| 2 | ATHARV SHYAM RANE | MSM | SR BR III | 4517 |
| 3 | JANHAVI SANDESH KADAM | MSM | BLUE | 4518 |
| 4 | MAHIRA MAHESH TALEKAR | MSM | BLUE | 4519 |
| 5 | SACHI SUBHASH KARANKAL | MSM | GREEN | 4520 |
| 6 | SAMAR SACHIN SHINDE | MSM | SR BR III | 4521 |
| 7 | VIHAAN ABHIJEET CHAVAN | MSM | ORANGE | 4522 |
| 8 | DEVIKA SANTOSH KORI | OLGC | YELLOW | 4523 |
| 9 | GANESH SHEKHAR THAKUR | OLGC | ORANGE | 4524 |
| 10 | GATINI PRATHAMESH V | OLGC | SR BR II | 4525 |
| 11 | HITANSHU P KUDE | OLGC | GREEN | 4526 |
| 12 | SAYED AHMED | OLGC | SR BR III | 4527 |
| 13 | SHIDHAT RAJESH GUPTA | OLGC | SR BR II | 4528 |
| 14 | TEJAS SANJAY SAKPAL | OLGC | SR BR II | 4529 |
| 15 | ASHUTOSH SHIVPUJAN GUPTA | OLGC | YELLOW | 4530 |
| 16 | PRINCE SURESH JAISWAR | OLGC | YELLOW | 4531 |
| 17 | CHRIS CYRIL DEVADIGA | OLPS | SR BR III | 4532 |
| 18 | DEVANSH VISHAL SAKHARKAR | OLPS | SR BR II | 4533 |
| 19 | KAVYA MAYUR SHINDE | OLPS | PURPLE | 4534 |
| 20 | KRISHNA MAYUR SHINDE | OLPS | YELLOW | 4535 |
| 21 | KSHITHIJA K HANDA | OLPS | BLUE | 4536 |
| 22 | MANJIRI AMAR KHIDBIDE | OLPS | GREEN | 4537 |
| 23 | MANYA NITESH CHOUGULE | OLPS | YELLOW | 4538 |
| 24 | PARTH SANTOSH JOGLE | OLPS | SR BR II | 4539 |
| 25 | PRANAV SUBODH MANDALE | OLPS | GREEN | 4540 |
| 26 | SIDDHIVINAYAK S DWIVEDI | OLPS | YELLOW | 4541 |
| 27 | SWARA RAVINDRA TEMBULKAR | OLPS | YELLOW | 4542 |
| 28 | VARADRAJ RAHUL BOBADE | OLPS | YELLOW | 4543 |
| 29 | MERVIN ANAND | OLPS | YELLOW | 4544 |
| 30 | ADVIK JAYANT AGAWANE | PWS | GREEN | 4545 |
| 31 | MAHI PAYELKAR | PWS | GREEN | 4546 |
| 32 | PRIYANSH SHIVSHANKAR NANDI | PWS | SR BR II | 4547 |
| 33 | RAJNEESH MADELLA | PWS | ORANGE | 4548 |
| 34 | TISHA KALPESH KUBADIA | PWS | SR BR II | 4549 |
| 35 | SHREYA ABHAY SINGH | SHSM | YELLOW | 4550 |
| 36 | ANSH MUKESH NIRMAL | SHSM | ORANGE | 4551 |
| 37 | MOHAMMED ZIDAAN KHAN | SHSM | GREEN | 4552 |
| 38 | PRASID PRAMOD SHETTY | SHSM | YELLOW | 4553 |
| 39 | RISHABH PRAMOD SHETTY | SHSM | YELLOW | 4554 |
| 40 | RIYANSH M PATWARDHAN | SHSM | PURPLE | 4555 |
| 41 | SAANVI SHANKAR KARANDE | SHSM | PURPLE | 4556 |
| 42 | SANIDHI SHANKAR KARANDE | SHSM | PURPLE | 4557 |
| 43 | SARTHAK PRAKSH KALE | SHSM | YELLOW | 4558 |
| 44 | SHIVANK SHIVLAL MOURYA | SHSM | PURPLE | 4559 |
| 45 | SHREYANK SHIVLAL MOURYA | SHSM | PURPLE | 4560 |
| 46 | SIDDHESH VISHWANATH AGAWNE | SHSM | PURPLE | 4561 |
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||


