| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | PRIANKA MURTHI | F | OLGC | 18010101 |
| 2 | PRIYA KORI | F | OLGC | 18010102 |
| 3 | SUPRIYA KORI | F | OLGC | 18010103 |
| 4 | ADITYA KORI | M | OLGC | 18010004 |
| 5 | RAVI BHARTI | M | OLGC | 18010005 |
| 6 | SANDESH | M | OLGC | 18010006 |
| 7 | AVESH | M | OLGC | 18010007 |
| 8 | SHUBHAM PATWA | M | OLGC | 18010008 |
| 9 | SANDARBH KORI | M | OLGC | 18010009 |
| 10 | TRAHEE RAJE | M | OLGC | 18010010 |
| 11 | ANKIT PATWA | M | OLGC | 18010011 |
| 12 | SNEHA PATWA | F | OLGC | 18010112 |
| 13 | AMAN PATWA | M | OLGC | 18010013 |
| 14 | DHRUV DIVECHA | M | OLGC | 18010014 |
| 15 | SIDDHARTH VAISHY | M | OLGC | 18010015 |
| 16 | VIGHNESH MURUGAN | M | OLGC | 18010016 |
| 17 | ABISHA SELVAN | F | OLGC | 18010117 |
| 18 | SAHIL GUPTA | M | OLGC | 18010018 |
| 19 | SPARSH V. AGAWANE | M | OLGC | 18010019 |
| 20 | EBANEZER JAGANATHAN | M | OLGC | 18010020 |
| 21 | MANAS VINOD KENY | M | OLGC | 18010021 |
| 22 | FATIMA SAYED | F | OLGC | 18010122 |
| 23 | BHUMI VINOD KENY | F | OLGC | 18010123 |
| 24 | DHANASHREE N. TIKE | F | OLGC | 18010124 |
| 25 | AKSHAY UKE | M | OLGC | 18010025 |
| 26 | SAMRUDHI DIXIT | F | OLPS | 18040101 |
| 27 | NITYA V. SHINDE | M | OLPS | 18040002 |
| 28 | AVNISH LINU | M | OLPS | 18040003 |
| 29 | JAYESH KAMBLE | M | OLPS | 18040004 |
| 30 | SAHIL BANSODE | M | OLPS | 18040005 |
| 31 | AYYAN KHAN | M | OLPS | 18040006 |
| 32 | VIVEK PAWAR | M | OLPS | 18040007 |
| 33 | VEDANT V. JADHAV | M | OLPS | 18040008 |
| 34 | SATYAM RAJ | M | OLPS | 18040009 |
| 35 | SHARANYA | F | OLPS | 18040110 |
| 36 | GAUTAM | M | OLPS | 18040011 |


